
X-ray is a diagnostic test that projects the internal organs and systems of the human body onto a special film or digital detector using X-ray radiation to detect any pathologies. X-rays pass through the tissues of the human body without damaging them and show a clear picture of the current state. Why do doctors prescribe this test? Let’s figure it out!
This type of diagnostic examination can detect all sorts of diseases (pneumonia, inflammatory processes, neoplasms, internal fractures, anomalies in the development of internal organs, degenerative-dystrophic metamorphoses, destructive changes, etc.).
The images are taken as negatives, that is, light areas indicating inflammation or disease are called “darkening”, and undamaged areas without deviations will be black, and vice versa – a healthy bone will be white, and where there is a fracture – black.
Private clinic “Med-Help” in Kyiv (Right Bank) offers everyone to order an X-ray of any organs and systems of the body with minimally dangerous impact on the patient and prompt delivery of results.
In what cases is an X-ray examination prescribed?
Modern medicine has a huge variety of excellent methods, but in many situations you simply cannot do without radiography. These include:
- Fractures and bone damage during falls, blows, and other injuries.
- Pathologies of the mammary glands.
- Specific lesions in infectious diseases (pneumonia, arthritis, tuberculosis in the early stages, myocarditis).
- Joint damage.
- The chest and its organs.
- Middle ear, nose, teeth.
- Stomach, esophagus, duodenum, large intestine, abdominal cavity.
- Skull, spine, coccyx.
- Soft tissues.
As you can see, X-rays in Kyiv allow you to identify various diseases so that the doctor can then prescribe the correct and successful treatment.
How often can an X-ray examination be performed?
There are two types of X-rays:
- Prophylactic. Fluorography – 1 time per year (chest organs), starting from the age of 15. Mammography – at least once every 2 years (breast examination) for women over 45, or if there is a suspicion of a neoplasm detected during a manual examination, as well as for women who have a diagnosis of breast cancer on their mother’s side of the family.
- Diagnostic. Prescribed if the doctor suspects that the patient has some internal pathology, or if the person has suffered an injury to the legs, arms, skull or other organs.
We perform radiography in the following areas:
- Overview. Helps to cover a significant part of the patient’s body, and is able to give general results about the state of health at the moment.
- Targeted. For this, a special attachment is used, which allows the doctor to take pictures of a specific organ or its specific area.
- Contrast. A special X-ray contrast agent is injected into the organs for examination. It is used when other methods are unable to give clear results.
- With functional tests. Such an X-ray consists of several images taken from different projections – maximum extension and bending of the diagnosed area.
For what reasons should you contact us?
We guarantee every client who comes to the medical center for an X-ray:
- reasonable, loyal prices for x-rays;
- sensitive, attentive, polite attitude of medical staff;
- no long queues;
- conducting X-rays using modern, highly informative equipment;
- a huge range of X-ray diagnostic studies (see price list below);
- comfortable, cozy offices;
- convenient location of the medical center (near the University metro station);
- professional consultations on any medical issues;
- fast and legal registration medical certificates.
The Kyiv clinic “MED-Help” employs experienced, highly qualified radiologists who will perform high-quality X-rays, decipher the results, and provide accurate information about your current health condition! In addition, you can immediately get to appointment with doctors, who will prescribe the appropriate treatment!
Do you have questions about an X-ray examination? Want to make an appointment for an X-ray? Call or write to our competent staff, or order a “call back”.
Price list for services
| Type of service | Cost, UAH | |
| Chest X-ray | 250 | |
| Chest X-ray polyposition | 500 | |
| Targeted radiography of the sella turcica | 300 | |
| Radiography of the middle ear according to Mayer | 200 | |
| Radiography of the middle ear according to Stenvers | 200 | |
| X-ray of the nasal bones | 200 | |
| Dental X-ray targeted | 150 | |
| X-ray examination of the stomach with contrast | 700 | |
| X-ray examination of the stomach with double contrast without a probe | 700 | |
| X-ray examination of the esophagus, stomach and duodenum with contrast | 700 | |
| X-ray examination of the duodenum with contrast | 700 | |
| X-ray contrast examination of the colon (irrigoscopy) | 1000 | |
| Single-stage double contrast colon | 950 | |
| Plain radiography of the abdominal cavity | 350 | |
| Plain abdominal X-ray | 250 | |
| Plain radiography of the pelvic area | 250 | |
| X-ray of the skull in two projections | 350 | |
| X-ray of the skull in lateral projection | 200 | |
| X-ray of the skull in tangential projection | 200 | |
| X-ray of the cervical spine | 250 | |
| X-ray of the thoracic spine | 300 | |
| X-ray of the lumbosacral spine | 400 | |
| X-ray of the coccyx | 300 | |
| X-ray of the bones of the hand on both sides | 300 | |
| X-ray of the foot bones on both sides | 300 | |
| X-ray of tubular bones on the right or left | 200 | |
| X-ray of tubular bones on both sides | 350 | |
| X-ray of the heel bone, right or left | 200 | |
| X-ray of the heel bone on both sides | 300 | |
| X-ray of the ribs left or right | 200 | |
| X-ray of the ribs on both sides | 350 | |
| X-ray of the clavicle, right or left | 200 | |
| X-ray of the sternum | 300 | |
| X-ray determination of the state of the sternoclavicular joint | 200 | |
| X-ray of soft tissues of the extremities left or right | 300 | |
| X-ray of soft tissues of the extremities on both sides | 350 | |
| X-ray of the spine using functional tests (cervical spine) | 550 | |
| X-ray of the spine using functional tests (thoracic region) | 600 | |
| X-ray of the spine using functional tests (lumbar region) | 800 | |
| X-ray of joints (shoulder) | 350 | |
| X-ray of joints (wrist) | 300 | |
| X-ray of joints (knee) | 300 | |
| X-ray of joints (ankle) | 300 | |
| Chest X-ray with digital processing | 250 | |
| Chest X-ray, multi-position, with digital processing | 350 | |
| Targeted radiography of the sella turcica with digital processing | 350 | |
| Radiography of the middle ear according to Mayer with digital processing | 250 | |
| Stenvers radiography of the middle ear with digital processing | 250 | |
| X-ray of the nasal bones with digital processing | 250 | |
| Panoramic dental X-ray with digital processing | 300 | |
| Dental X-ray with digital processing | 150 | |
| Mammography of one mammary gland in two projections with digital processing | 450 | |
| Mammography of two mammary glands in two projections with digital processing | 700 | |
| Survey radiography of the pelvic area with digital processing | 250 | |
| X-ray of the skull in two projections with digital processing | 450 | |
| X-ray of the skull in lateral projection with digital processing | 250 | |
| X-ray of the skull in tangential projection with digital processing | 250 | |
| X-ray of the cervical spine with digital processing | 400 | |
| X-ray of the thoracic spine with digital processing | 400 | |
| X-ray of the lumbosacral spine with digital processing | 400 | |
| X-ray of the coccyx with digital processing | 400 | |
| X-ray of the bones of the hand on both sides with digital processing | 450 | |
| X-ray of the foot bones on both sides with digital processing | 450 | |
| X-ray of tubular bones on the right or left with digital processing | 400 | |
| Radiography of tubular bones on both sides with digital processing | 450 | |
| X-ray of the calcaneus on the right or left with digital processing | 250 | |
| Radiography of the heel bone on both sides with digital processing | 350 | |
| X-ray of the ribs left or right with digital processing | 250 | |
| X-ray of the ribs on both sides with digital processing | 350 | |
| X-ray of the clavicle on the right or left with digital processing | 250 | |
| Chest X-ray with digital processing | 400 | |
| X-ray determination of the state of the sternoclavicular joint with digital processing | 250 | |
| X-ray of soft tissues of the extremities on the left or right with digital processing | ||
| Radiography of soft tissues of the extremities on both sides with digital processing | 350 | |
| X-ray of the spine using functional tests (cervical spine) with digital processing | 800 | |
| X-ray of the spine using functional tests (thoracic region) with digital processing | 800 | |
| X-ray of the spine using functional tests (lumbar region) with digital processing | 800 | |
| X-ray of joints (shoulder) with digital processing | 350 | |
| X-ray of joints (wrist) with digital processing | 350 | |
| X-ray of joints (knee) with digital processing | 350 | |
| X-ray of joints (ankle) with digital processing | 350 | |
| Recording an image onto a digital medium | 100 | |
| Printing a duplicate image on thermal film | 400 | |
